To view the full archive of publications, please click here to download the PDF document. Don’t have Adobe Acrobat Reader? Get it for free from here.
Books and Journal Publications
Author(s) | Date | Article |
R.S. Read | 2011 | Effects of earthquake-induced rock shear on containment system integrity. Laboratory testing plan development. Swedish Nuclear Fuel Waste Management Company Technical Report R-11-21. |
Rizkalla, M., R.S. Read, and G. ONeil. | 2008 | Pipeline Geo-Environmental Design and Geohazard Management. Chapter 6 Geohazard Management. ASME, 352 pp. |
Read, R.S. | 2004 | 20 years of excavation response studies at AECLs Underground Research Laboratory. Int. J. Rock Mech. Min. Sci. 41: 1251-1275. |
Eberhardt, E., D. Stead, B. Stimpson, R. Read | 1998 | Identifying crack initiation and propagation thresholds in brittle rock. Can. Geotech. J., 35(2): 222-233 |
Read, R.S., N.A. Chandler, and E.J. Dzik | 1998 | In situ strength criteria for tunnel design in highly-stressed rock masses Int. J. Rock Mech. Min. Sci., 35(3): 261-278 |
Maxwell, S.C., R.P. Young, and R.S. Read | 1998 | A microvelocity logging tool to assess the excavation damaged zone. Int. J. Rock Mech. Min. Sci., 35(2):235-247 |
Eberhardt, E., D. Stead, B. Stimpson, and R.S. Read | 1997 | Changes in acoustic event properties with progressive fracture damage. Int. J. Rock Mech. Min. Sci., 34:(3/4), Paper No. 071B |
Martin, C.D., R.S. Read, and J.B. Martino | 1997 | Observations of brittle failure around a circular test tunnel. Int. J. Rock Mech. Min. Sci., 34(7): 1065-1073 |
Martin, C. Derek, Neil A. Chandler, and Rodney S. Read | 1996 | The role of convergence measurements in characterizing a rock mass. Can. Geotech. J., 33: 363-370 |
Martino, Jason B., and Rodney S. Read | 1996 | An overview of AECLs Heated Failure Tests. ISRM Newsjournal, 4(1): 24-31 |
Read, R.S., and C.D. Martin | 1991 | The Underground Research Laboratory Mine-by Experiment A research perspective on tunnel design. Canadian Tunnelling, 7:75-88 |
Read, R.S., S.C. Maxwell, and R.P. Young | In prep | Characterizing excavation damage around tunnels using micro-velocity measurements an example from AECLs Underground Research Laboratory. Int. J. Rock Mech. Min. Sci. |
Read, Rodney S | In prep | Back analysis of 3D stresses from radial displacements near the face of a single circular tunnel. Int. J. Rock Mech. Min. Sci. |
Conference Publications
Author(s) | Date | Article |
Read, R.S., Birch, K. | 2008 | The role of rock engineering in developing a deep geological repository in sedimentary rocks. ROCKENG09: Proceedings of the 3rd CANUS Rock Mechanics Symposium, Toronto, May 2009 (Ed: M.Diederichs and G. Grasselli), Paper 4146. |
Read, R.S., Birch, K. | 2008 | Reasoned argument why large-scale fracturing will not be induced by a deep geological repository. ROCKENG09: Proceedings of the 3rd CANUS Rock Mechanics Symposium, Toronto, May 2009 (Ed: M.Diederichs and G. Grasselli), Paper 4147. |
Rizkalla, M., and R.S. Read. | 2007 | The assessment and management of pipeline geohazards. Paper IBP1205_07. In Proc. Rio Pipeline 2007 Conference and Exposition, Rio de Janeiro, Brazil. |
Read, R.S, W. Langenberg, D. Cruden, M. Field, R. Stewart, H. Bland, Z. Chen, C.R. Froese, D.S. Cavers, A.K. Bidwell, C. Murray, W.S. Anderson, A. Jones, J. Chen, D. McIntyre, D. Kenway, D.K. Bingham, I. Weir-Jones, J. Seraphim, J. Freeman, D. Spratt, M. Lamb, E. Herd, D. Martin, P. McLellan, D. Pana. | 2005 | Frank Slide a Century Later: The Turtle Mountain Monitoring Project. In Proc. of the International Conference on Landslide Risk Management, Vancouver, B.C. Canada. Balkema Publishers, Netherlands. pp. 713-723. |
Froese, C.R., Murray, C.M., Cavers, D.S., Anderson, W.S., Bidwell, A.K., Read, R.S., Cruden, D.M., & Langenberg, W. | 2005 | The development of a warning system for the South Peak of Turtle Mountain. Proceedings of the International Conference on Landslide Risk Management, Vancouver, B.C. Canada. Balkema Publishers, Netherlands. pp. 705-712. |
Read, R.S. | 2003 | A framework for monitoring the South Peak of Turtle Mountain the aftermath of the Frank Slide. In Proc. 3rd Canadian Conference on Geotechnique and Natural Hazards, Edmonton, Alberta, Canada June 9 10, 2003. pp 261-268. |
Read, R.S. | 2003 | The role of tunnel design in controlling excavation damage development. Presented at EURATOM CLUSTER Conference, Nov 2004, Luxembourg. |
Read, R.S. and J.B. Martino | 2002 | To arch or not to arch the role of tunnel design in controlling excavation damage development. In Proc. of the EDZ Workshop, NARMS-TAC 2002, July 6, 2002, Toronto, Ontario, Canada |
Chandler, N.A., J.B. Martino, and R.S. Read | 2002 | The EDZ exists So what? In Proc. of the EDZ Workshop, NARMS-TAC 2002, July 6, 2002, Toronto, Ontario, Canada |
Isherwood, A., K.W. Savigny, A. Samchek and R.S. Read | 2002 | Deformation analysis of a pipeline river crossing. Proc. IPC 2002: International Pipeline Conference, Sept 29 Oct 3, 2002, Calgary, Alberta, Canada |
Chandler, N.A., R.S. Read, D. Potyondy, R.P. Young, and J. Hazzard | 2002 | Computing brittle rock fracture and excavation stability using the Particle Flow Code. In Proc. 2nd Canadian Specialty Conference on Computer Applications in Geotechnique, April 28-30, 2002. Winnipeg, Manitoba, Canada |
McLellan, P.J., C.D. Hawkes, and R.S. Read | 2000 | Sand production and control in horizontal wells for gas-storage reservoirs. In Proc. 4th International Conference and Exhibition on Horizontal Well Technology, Nov. 6-8, Calgary, Alberta, Canada |
McLellan, P.J., R.S. Read, and K. Gillen | 2000 | Assessing caprock integrity for steam assisted gravity drainage projects in heavy oil reservoirs. In Proc. 4th International Conference and Exhibition on Horizontal Well Technology, Nov. 6-8, Calgary, Alberta, Canada |
Chandler, N.A., R. Read, P. Cundall, D. Potyondy, E. Detournay, R.P. Young, and J.S.O. Lau | 2000 | An integrated approach to excavation design a project within Canadas used fuel disposal program. In Proc. 4th North American Rock Mechanics Symposium, Seattle, Washington, USA pp. 1271-1278 |
Read, R.S., and N.A. Chandler | 2000 | Linkage between performance assessment, repository design and site characterization a Canadian perspective. In Proc. 2nd International Workshop on Geomechanics of Nuclear Waste Repositories, July 2000, Seattle, Washington, USA |
Read, R.S., K.W. Savigny, F. Oboni, D.M. Cruden, and W. Langenberg | 2000 | Geotechnical hazard assessment of the south flank of Frank Slide. In Proc. GeoCanada 2000, Calgary, Alberta, Canada |
NWMO, AECL and Other Publications
Author(s) | Date | Article |
Read, R.S. | 2010 | Rock mechanics features, events, and processes for a used fuel deep geologic repository in crystalline rock. Nuclear Waste Management Organization Technical Report NWMO TR- 2010-??. (in press) |
Read, R.S. | 2009 | Implications of excavation damage for design and performance of repository excavations and sealing systems. Nuclear Waste Management Organization Technical Report NWMO TR-2009-??. (in press) |
Read, R.S. | 2008 | Developing a reasoned argument that no large-scale fracturing or faulting will be induced in the host rock by a deep geological repository. Nuclear Waste Management Organization Technical Report NWMO TR-2008-14. |
Read, R.S. and N.A. Chandler | 2002 | Development and integration of tools for engineering design of repository sealing systems (ENDRES) Project status March 2002. UFDP Report 06819-REP-01300-10051-R00 |
Read, R.S. and N.A. Chandler | 2002 | An approach to excavation design for a nuclear fuel waste repository the Thermal-Mechanical Stability Study final report. UFDP Report 06819-REP-01200-10086-R00 |
Martino, J.B., N.A. Chandler, R.S. Read and C. Baker | 2002 | Response of the Tunnel Sealing Experiment concrete bulkhead to pressurization. Ontario Power Generation Report No. 06819-REP-01200-10085-R00 |
Read, R.S. and N.A. Chandler | 2001 | Engineering design of repository sealing systems (ENDRES) project plan. Ontario Power Generation Technical Memorandum 06819(UF)-03782.04-T10 |
Read, R.S., N.A. Chandler, J.B. Martino, R.P. Young, P.Cundall, D. Potyondy, J. Lau, B. Gorski, E. Detournay, and Y. Ates | 2001 | The Thermal-Mechanical Stability Study: excavation design for a nuclear waste repository. Ontario Power Generation Report (in press) |
Chandler, N.A., and R.S. Read | 2000 | Thermal-Mechanical Stability Studies Project Status March 2000. UFDP Report 06819-REP-01200-10030-R00 |
Notable Technical Presentations
Location | Date | Presentation |
Frank Slide Interpretive Centre, Crowsnest Pass, Alberta, Canada | August 4, 2002 | Geotechnical Hazard Assessment and Monitoring of the South Peak of Turtle Mountain |
EDZ Workshop, NARMS-TAC 2002, Toronto, Ontario, Canada | July 6, 2002 | To Arch or Not to Arch The Role of Tunnel Design in Controlling Excavation Damage Development |
Frank Slide Interpretive Centre, Crowsnest Pass, Alberta, Canada | August 26, 2001 | Geotechnical Hazard Assessment of the South Flank of Frank Slide |
PTAC Shallow Gas Forum, Calgary, Alberta, Canada | June 21, 2001 | Microseismic Monitoring for Fracture Diagnostics |
Enhanced Petroleum Recovery (EPR) Research and Technology Development Priorities Workshop, Calgary, Alberta, Canada | September 26, 2000 | Integrated Application of Microseismic Monitoring and Geomechanical Modelling to Characterize the Effects of Conventional and Thermal Recovery Processes |